Participating Servers
Tracking 112 players (+9 new players last 24h) with 0 kills (+-1 last 24h) and 0 headshots (0.00%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
F10-New Territories | 220.244.246.158:27015 (Join) | cloverleaf_truck_wash | 00:13:40 | 11/24 | 0 | 0 | 0.0000 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | [MB]Uwe Hoffmann | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:31 | 0 | 0 |
2 | [MB]Bernd Zimmermann | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:32 | 0 | 0 |
3 | [MB]Matthias Reichenbach | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:29 | 0 | 0 |
4 | [MB]Egbert Neumann | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:33 | 0 | 0 |
5 | [MB]Johann von Gerstenberg | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:30 | 0 | 0 |
Axis | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:07:35 | - | 0 | |
1 | [MB]Alex Busby | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:31 | 0 | 0 |
2 | [MB]Sheldon Bloom | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:30 | 0 | 0 |
3 | [MB]Richard McFadden | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:29 | 0 | 0 |
4 | [MB]Ron Fowler | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:34 | 0 | 0 |
5 | [MB]Roger Hicks | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:33 | 0 | 0 |
Allies | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:07:37 | - | 0 | |
1 | [MB]Fabian Graf | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:32 | 0 | 0 |
Unknown team | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:13:32 | - | 0 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]