HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Participating Servers

Tracking 113 players (+2 new players last 24h) with 0 kills (+-1 last 24h) and 0 headshots (0.00%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
dod F10-New Territories 220.244.246.158:27015 (Join) dod_jagd 00:17:12 12/24 0 0 0.0000
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1 [MB]Egbert Neumann 0 : 0 0 0.00 0% 0 00:17:06 0 0
2 [MB]Fritz Nussbaum 0 : 0 0 0.00 0% 0 00:17:02 0 0
3 [MB]Erich Haas 0 : 0 0 0.00 0% 0 00:17:02 0 0
4 [MB]Ernst Schneider 0 : 0 0 0.00 0% 0 00:17:03 0 0
5 [MB]Erwin Pfeiffer 0 : 0 0 0.00 0% 0 00:17:06 0 0
6 [MB]Georg von Doberschutz 0 : 0 0 0.00 0% 0 00:17:04 0 0
  Axis 0 : 0 0 0.00 0% 0 01:42:23 - 0
1 [MB]Harvey Watkins 0 : 0 0 0.00 0% 0 00:16:11 0 0
2 [MB]Benedict Pearce 0 : 0 0 0.00 0% 0 00:15:18 0 0
3 [MB]William Riddiford 0 : 0 0 0.00 0% 0 00:16:11 0 0
4 [MB]David Kellow 0 : 0 0 0.00 0% 0 00:15:07 0 0
5 [MB]Roy Mansfield 0 : 0 0 0.00 0% 0 00:15:28 0 0
6 [MB]Shaw Burgess 0 : 0 0 0.00 0% 0 00:15:31 0 0
  Allies 0 : 0 0 0.00 0% 0 01:33:46 - 0



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]