Day of Defeat (All Servers) Server Chat Log (Last 28 Days)
Date | Player | Message | Server | Map |
2024-11-21 20:21:42 | F10-Sparky121167 | ants | F10-New Territories | dod_zalec |
2024-11-21 19:42:39 | F10-Sparky121167 | rtv | F10-New Territories | alien |
2024-11-21 19:42:32 | F10-Sparky121167 | ants | F10-New Territories | alien |
2024-11-21 19:35:02 | F10-Sparky121167 | rtv | F10-New Territories | dod_falaise |
2024-11-21 19:34:51 | F10-Sparky121167 | rtv | F10-New Territories | dod_falaise |
2024-11-21 19:33:04 | F10-Sparky121167 | rtv | F10-New Territories | dod_falaise |
2024-11-21 19:31:42 | F10-Sparky121167 | lennon2 | F10-New Territories | dod_falaise |
2024-11-21 19:31:32 | F10-Sparky121167 | lennon | F10-New Territories | dod_falaise |
2024-11-21 19:31:23 | F10-Sparky121167 | alien | F10-New Territories | dod_falaise |
2024-11-21 19:27:38 | F10-Sparky121167 | rtv | F10-New Territories | dod_brown_b2 |
2024-11-21 19:24:30 | F10-Sparky121167 | alien | F10-New Territories | dod_brown_b2 |
2024-11-21 19:17:07 | F10-Sparky121167 | rtv | F10-New Territories | dod_merderet |
2024-11-21 19:17:04 | F10-Sparky121167 | brown_b2 | F10-New Territories | dod_merderet |
2024-11-21 17:02:09 | F10-Sparky121167 | rtv | F10-New Territories | dod_escape |
2024-11-21 17:01:53 | F10-Sparky121167 | orange | F10-New Territories | dod_escape |
2024-11-21 17:00:57 | F10-Sparky121167 | XMASS | F10-New Territories | dod_escape |
2024-11-21 16:42:37 | F10-Sparky121167 | lol | F10-New Territories | dod_vire |
2024-11-21 16:29:31 | F10-Sparky121167 | silver | F10-New Territories | dod_vire |
2024-11-21 16:22:09 | F10-Sparky121167 | trtv | F10-New Territories | dod_zalec |
2024-11-21 16:21:52 | F10-Sparky121167 | tiger | F10-New Territories | dod_zalec |
2024-11-21 16:03:27 | F10-Sparky121167 | lolz | F10-New Territories | cloverleaf_truck_wash |
2024-11-19 13:03:42 | bic | sry | F10-New Territories | dod_avalanche |
2024-11-18 12:49:13 | F10-Sparky121167 | HELLO | F10-New Territories | dod_zalec |
2024-11-18 11:08:31 | F10-Sparky121167 | /hlstats | F10-New Territories | dod_merderet |
2024-11-18 11:08:27 | F10-Sparky121167 | hlstats | F10-New Territories | dod_merderet |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]